APY = Annual Percentage Yield. Rates effective as of {{ dynamic-date }}. Fees may reduce earnings.
Kasasa Cash* Learn More
| Minimum balance to earn interest | Minimum Opening Balance | Minimum to avoid monthly fees | APY | Interest Rate | Compounding Frequency |
|---|---|---|---|---|---|
| $0.00 to 15,000.00 | $100.00 | $0.00 | 2.78% | 2.75% | Monthly |
| Over 15,000.00 | $100.00 | $0.00 | 1.00% | 1.00% | Monthly |
*Kasasa Cash — must have at least 16 debit card purchases post and settle, recieve eStatement and at least one direct deposit.
Kasasa Saver* Back to Top Learn More
| Minimum Opening Balance | Minimum to avoid monthly fees | Minimum balance to earn interest | APY | Interest Rate | Compounding Frequency |
|---|---|---|---|---|---|
| $100.00 | $0.00 | $0.00 | 1.00% | 1.00% | Monthly |
*Kasasa Saver — must have a linked Kasasa Cash or Kasasa Cash Back checking account.
Statement Savings Back to Top Learn More
| Minimum Opening Balance | Minimum to avoid monthly fees | Minimum balance to earn interest | APY | Interest Rate | Compounding Frequency |
|---|---|---|---|---|---|
| $50.00 | $300.00 | $50.00 | 0.05% | 0.05% | Quarterly |
Super Savings Back to Top
| Minimum Opening Balance | Minimum to avoid monthly fees | Minimum balance to earn interest | APY | Interest Rate | Compounding Frequency |
|---|---|---|---|---|---|
| $5,000.00 | $5,000.00 | $50.00 to $4,999.99 | 0.05% | 0.05% | Quarterly |
| $5,000.00 | $5,000.00 | $5,000.00 & over | 0.05% | 0.05% | Quarterly |
Rewards Checking Back to Top
| Minimum balance to earn interest | Minimum Opening Balance | Minimum to avoid monthly fees | APY | Interest Rate | Compounding Frequency |
|---|---|---|---|---|---|
| $0.00 to 25,000.00 | $100.00 | $0.00 | 1.26% | 1.25% | Monthly |
| Over 25,000.00 | $100.00 | $0.00 | 0.90% | 0.90% | Monthly |
*Rewards Checking — must have at least 11 debit card purchases post and settle, receive eStatement and at least one ACH debit or direct deposit.
Rewards Savings Back to Top
| Minimum Opening Balance | Minimum to avoid monthly fees | Minimum balance to earn interest | APY | Interest Rate | Compounding Frequency |
|---|---|---|---|---|---|
| $50.00 | $0.00 | $0.00 | 1.00% | 1.00% | Monthly |
*Rewards Savings — must have a linked Rewards Plus Checking account.
Bank Advantage Back to Top Learn More
| Minimum Opening Balance | Minimum to avoid monthly fees | Minimum balance to earn interest | APY | Interest Rate | Compounding Frequency |
|---|---|---|---|---|---|
| $100.00 | $1,000.00 | $0.00 | 0.15% | 0.15% | Monthly |
Blue Chip MMIA Back to Top Learn More
| Minimum balance to earn interest | Minimum Opening Balance | Minimum to avoid monthly fees | APY | Interest Rate | Compounding Frequency |
|---|---|---|---|---|---|
| 0.00 to 9,999.99 | $2,500.00 | $2,500.00 | 0.10% | 0.10% | Monthly |
| 10,000 to 24,999.99 | $2,500.00 | $2,500.00 | 0.30% | 0.30% | Monthly |
| 25,000 to 49,999.99 | $2,500.00 | $2,500.00 | 0.40% | 0.40% | Monthly |
| 50,000 to 99,999.99 | $2,500.00 | $2,500.00 | 0.75% | 0.75% | Monthly |
| 100,000 to 249,999.99 | $2,500.00 | $2,500.00 | 1.00% | 1.00% | Monthly |
| 250,000.00 & over | $2,500.00 | $2,500.00 | 1.26% | 1.25% | Monthly |
Business Plus Money Market Back to Top Learn More
| Minimum balance to earn interest | Minimum Opening Balance | Minimum to avoid monthly fees | APY | Interest Rate | Compounding Frequency |
|---|---|---|---|---|---|
| 0.00 to 9,999.99 | $10,000.00 | $10,000.00 | 0.10% | 0.10% | Monthly |
| 10,000 to 24,999.99 | $10,000.00 | $10,000.00 | 0.25% | 0.25% | Monthly |
| 25,000 to 99,999.99 | $10,000.00 | $10,000.00 | 0.50% | 0.50% | Monthly |
| 100,000 to 249,999.99 | $10,000.00 | $10,000.00 | 1.51% | 1.50% | Monthly |
| 250,000 to 499,999.99 | $10,000.00 | $10,000.00 | 2.63% | 2.60% | Monthly |
| 500,000.00 to 999,999.99 | $10,000.00 | $10,000.00 | 2.89% | 2.85% | Monthly |
| 1,000,000.00 & over | $10,000.00 | $10,000.00 | 3.66% | 3.60% | Monthly |
Available to businesses only. No Public Fund or Government accounts. $20 monthly service fee if $10,000 minimum balance is not maintained.
Health Savings Accounts Back to Top Learn More
| Minimum balance to earn interest | Minimum Opening Balance | Minimum to avoid monthly fees | APY | Interest Rate | Compounding Frequency |
|---|---|---|---|---|---|
| 0.00 to 499.99 | $50.00 | $1,500.00 | 0.01% | 0.01% | Monthly |
| 500 to 1,999.99 | $50.00 | $1,500.00 | 0.01% | 0.01% | Monthly |
| 2,000 to 4,999.99 | $50.00 | $1,500.00 | 0.05% | 0.05% | Monthly |
| 5,000 to 14,999.99 | $50.00 | $1,500.00 | 0.20% | 0.20% | Monthly |
| 15,000 & over | $50.00 | $1,500.00 | 0.25% | 0.25% | Monthly |
Christmas/Vacation Club Back to Top
| Product | Minimum Opening Balance | Minimum to avoid monthly fees | Minimum balance to earn interest | APY | Interest Rate | Compounding Frequency |
|---|---|---|---|---|---|---|
| Christmas/Vacation Club - CPN* | $1.00 | $0.00 | $0.00 | 0.05% | 0.05% | Annually |
| Christmas/Vacation Club - AT* | $1.00 | $0.00 | $0.00 | 0.10% | 0.10% | Annually |
*Christmas Club — must be auto transfer payment account only.
Investment Checking Back to Top Learn More
| Minimum balance to earn interest | Minimum Opening Balance | Minimum to avoid monthly fees | APY | Interest Rate | Compounding Frequency |
|---|---|---|---|---|---|
| 0.00 to 9,999.99 | $5,000.00 | $10,000.00 | 0.10% | 0.10% | Monthly |
| 10,000 to 24,999.99 | $5,000.00 | $10,000.00 | 0.15% | 0.15% | Monthly |
| 25,000 to 49,999.99 | $5,000.00 | $10,000.00 | 0.25% | 0.25% | Monthly |
| 50,000 to 99,999.99 | $5,000.00 | $10,000.00 | 0.45% | 0.45% | Monthly |
| 100,000.00 & over | $5,000.00 | $10,000.00 | 0.85% | 0.85% | Monthly |
Certificate of Deposits/IRA's Back to Top Learn More
| Product | Minimum Balance | APY | Interest Rate | Compounding Frequency |
|---|---|---|---|---|
| 7-31 Day | $1,000.00 | 0.05% | 0.05% | At Maturity |
| 91 Day | $1,000.00 | 0.05% | 0.05% | Monthly |
| 90 Day Tiered | $1,000 to $9,999.99 | 0.05% | 0.05% | Monthly |
| 90 Day Tiered | $10,000 to $24,999.99 | 0.10% | 0.10% | Monthly |
| 90 Day Tiered | $25,000.00 & over | 0.15% | 0.15% | Monthly |
| 6 Month | $1,000.00 | 0.25% | 0.25% | Monthly |
| 9 Month | $1,000.00 | 0.30% | 0.30% | Monthly |
| 12 Month | $1,000.00 | 0.40% | 0.40% | Monthly |
| 18 Month | $1,000.00 | 0.40% | 0.40% | Monthly |
| 23 Month | $1,000.00 | 0.45% | 0.45% | Monthly |
| 24 Month | $1,000.00 | 0.45% | 0.45% | Monthly |
| 30 Month | $1,000.00 | 0.45% | 0.45% | Monthly |
| 36 Month | $1,000.00 | 0.55% | 0.55% | Monthly |
| 38 Month | $1,000.00 | 0.55% | 0.55% | Monthly |
| 42 Month | $1,000.00 | 0.60% | 0.60% | Monthly |
| 18 Month Variable IRA | $100.00 | 0.40% | 0.40% | Monthly |

